In the past, Capital Corp and its Business Associates have been successful in assisting dozens of companies in achieving their financial objectives.
Some Recent Successes Have Included:
| Client | Type of Transaction | Total Amount of Project |
| Textile Colorant Co. | Start-up | 20 MM |
| Concrete Mix Conglomerate | Acquisition | 18 MM |
| Service Station Network | Expansion | 8 MM |
| Needle Trade Co. | Expansion | 4 MM |
| Bus Company | Acquisition of a competitor | 11 MM |
| Tugboat Co. | Financial reorganization | 16 MM |
| Carpet Manufacturer | Start-up project | 4 MM |
| Balloon Manufacturer | Merger and acquisition | 14 MM |
| Furniture Manufacturer | Acquisition and refinancing | 22 MM |
| Real Estate Co. | Acquisition project | 13.5 MM |
| Car Radiator Manufacturer | Expansion | 2 MM |
| Plastic Recycling Co. | Start-up (implementation of a new product) | 14 MM |
| Candle Manufacturer | Production Equipment | 1 MM |
| Movie Picture | Movie Production | 18 MM |
| Recreational Amusement Park | Ride Expansion | 28 MM |
| Food Laboratory | Real Estate acquisition | 8 MM |
| Non-Profit Organization | Operating Credit Line | 6 MM |
| Steel Pylon Manufacturer | Highly specialized production equipment | 26 MM |
| Commercial Center | Commercial Mortgage | 32 MM |
| Grocery Cart Manufacturer | New Technology Equipment | 11 MM |
Our Group was also called in on consultation for the engineering of several mega projects over the past fifteen years. As such, our role was to elaborate financial strategies to bring together bank syndicates and negotiate global financial arrangements for said projects.
The following is a very brief list of some of those projects
| SOUTH AMERICAN ALUMINUM CONSORTIUM | |
| Type of transaction: | Buyout of a partner in the consortium |
| Amount: | $212,000,000 |
| SOUTH AMERICAN SHIPYARD | |
| Type of transaction: | Privatization |
| Amount: | $220,000,000 |
| CANADIAN REAL ESTATE CONSORTIUM | |
| Type of transaction: | Reorganize the existing financing of a specific project. |
| Amount: | $105,000,000 |



